Data sources

Each metric's distribution traces back to one or more public-data sources. We refresh from source where we have an automated pipeline; for sources without a free API we ship monthly snapshots.

Source catalog

OrganizationSourceLicenseVintageLast refreshed
Organisation for Economic Co-operation and Development OECD — Income Distribution Database (IDD) CC-BY-4.0 2023 pending first refresh
Our World in Data (Oxford Martin School) Our World in Data — Time use & screen time CC-BY-4.0 compiled 2024 pending first refresh
US Bureau of Labor Statistics OEWS — Occupational Employment & Wage Statistics public-domain May 2024 pending first refresh
US Census Bureau ACS — American Community Survey 1-year individual income public-domain 2023 ACS 1-year pending first refresh
US Centers for Disease Control & Prevention BRFSS — Behavioral Risk Factor Surveillance System public-domain 2023 pending first refresh
US Centers for Disease Control & Prevention NHANES — National Health & Nutrition Examination Survey public-domain 2017–March 2020 pre-pandemic cycle pending first refresh
US Department of Housing & Urban Development HUD Fair Market Rents public-domain FY2025 2026-04-27

Per-metric mapping

MetricCountrySource
Annual salary AU OECD — Income Distribution Database (IDD)
Annual salary BR OECD — Income Distribution Database (IDD)
Annual salary CA OECD — Income Distribution Database (IDD)
Annual salary DE OECD — Income Distribution Database (IDD)
Annual salary FR OECD — Income Distribution Database (IDD)
Annual salary GB OECD — Income Distribution Database (IDD)
Annual salary IN OECD — Income Distribution Database (IDD)
Annual salary US OEWS — Occupational Employment & Wage Statistics
Monthly rent US HUD Fair Market Rents
Hours of sleep US BRFSS — Behavioral Risk Factor Surveillance System
Daily screen time US Our World in Data — Time use & screen time
Daily steps US NHANES — National Health & Nutrition Examination Survey

Provenance status

Each (metric, country) holds 9 percentile anchors (p1, p5, p10, p25, p50, p75, p90, p95, p99). The numbers below show how many of those anchors are sourced directly from data, blended with user submissions, or still approximated pending a refresh.

MetricCountrySourcedBlendedApproximatedUpdated
salary AR 0 0 9 2026-04-27
salary AU 0 0 9 2026-04-27
salary BD 0 0 9 2026-04-27
salary BR 0 0 9 2026-04-27
salary CA 0 0 9 2026-04-27
salary CN 0 0 9 2026-04-27
salary DE 0 0 9 2026-04-27
salary EG 0 0 9 2026-04-27
salary ES 0 0 9 2026-04-27
salary FR 0 0 9 2026-04-27
salary GB 0 0 9 2026-04-27
salary ID 0 0 9 2026-04-27
salary IN 0 0 9 2026-04-27
salary IT 0 0 9 2026-04-27
salary JP 0 0 9 2026-04-27
salary KR 0 0 9 2026-04-27
salary MX 0 0 9 2026-04-27
salary PH 0 0 9 2026-04-27
salary PK 0 0 9 2026-04-27
salary PL 0 0 9 2026-04-27
salary RU 0 0 9 2026-04-27
salary TH 0 0 9 2026-04-27
salary TR 0 0 9 2026-04-27
salary US 0 0 63 2026-04-27
salary VN 0 0 9 2026-04-27
rent AR 0 0 9 2026-04-27
rent AU 0 0 9 2026-04-27
rent BD 0 0 9 2026-04-27
rent BR 0 0 9 2026-04-27
rent CA 0 0 9 2026-04-27
rent CN 0 0 9 2026-04-27
rent DE 0 0 9 2026-04-27
rent EG 0 0 9 2026-04-27
rent ES 0 0 9 2026-04-27
rent FR 0 0 9 2026-04-27
rent GB 0 0 9 2026-04-27
rent ID 0 0 9 2026-04-27
rent IN 0 0 9 2026-04-27
rent IT 0 0 9 2026-04-27
rent JP 0 0 9 2026-04-27
rent KR 0 0 9 2026-04-27
rent MX 0 0 9 2026-04-27
rent PH 0 0 9 2026-04-27
rent PK 0 0 9 2026-04-27
rent PL 0 0 9 2026-04-27
rent RU 0 0 9 2026-04-27
rent TH 0 0 9 2026-04-27
rent TR 0 0 9 2026-04-27
rent US 9 0 0 2026-04-27
rent VN 0 0 9 2026-04-27
sleep AU 0 0 9 2026-04-27
sleep BR 0 0 9 2026-04-27
sleep CA 0 0 9 2026-04-27
sleep DE 0 0 9 2026-04-27
sleep FR 0 0 9 2026-04-27
sleep GB 0 0 9 2026-04-27
sleep IN 0 0 9 2026-04-27
sleep US 0 0 9 2026-04-27
screentime AU 0 0 9 2026-04-27
screentime BR 0 0 9 2026-04-27
screentime CA 0 0 9 2026-04-27
screentime DE 0 0 9 2026-04-27
screentime FR 0 0 9 2026-04-27
screentime GB 0 0 9 2026-04-27
screentime IN 0 0 9 2026-04-27
screentime US 0 0 9 2026-04-27
steps AU 0 0 9 2026-04-27
steps BR 0 0 9 2026-04-27
steps CA 0 0 9 2026-04-27
steps DE 0 0 9 2026-04-27
steps FR 0 0 9 2026-04-27
steps GB 0 0 9 2026-04-27
steps IN 0 0 9 2026-04-27
steps US 0 0 9 2026-04-27
net-worth US 0 0 9 2026-04-27
savings-rate US 0 0 9 2026-04-27
emergency-fund US 0 0 9 2026-04-27
credit-score US 0 0 9 2026-04-27
retirement-balance US 0 0 9 2026-04-27
monthly-groceries US 0 0 9 2026-04-27
monthly-eating-out US 0 0 9 2026-04-27
weekly-takeout US 0 0 9 2026-04-27
monthly-subscriptions US 0 0 9 2026-04-27
yearly-vacation-spend US 0 0 9 2026-04-27
weight-kg US 0 0 9 2026-04-27
height-cm US 0 0 9 2026-04-27
resting-heart-rate US 0 0 9 2026-04-27
weekly-exercise US 0 0 9 2026-04-27
strength-sessions US 0 0 9 2026-04-27
days-sick-year US 0 0 9 2026-04-27
water-glasses US 0 0 9 2026-04-27
coffee-cups US 0 0 9 2026-04-27
shower-minutes US 0 0 9 2026-04-27
daily-fruits-veggies US 0 0 9 2026-04-27
social-media-time US 0 0 9 2026-04-27
tv-streaming-hours US 0 0 9 2026-04-27
reading-minutes US 0 0 9 2026-04-27
phone-unlocks US 0 0 9 2026-04-27
weekly-chores US 0 0 9 2026-04-27
weekly-cooking US 0 0 9 2026-04-27
open-tabs US 0 0 9 2026-04-27
unread-emails US 0 0 9 2026-04-27
apps-installed US 0 0 9 2026-04-27
photos-on-phone US 0 0 9 2026-04-27
weekly-work-hours US 0 0 9 2026-04-27
weekly-meetings US 0 0 9 2026-04-27
wfh-days US 0 0 9 2026-04-27
commute-minutes US 0 0 9 2026-04-27
vacation-days-year US 0 0 9 2026-04-27
job-tenure-years US 0 0 9 2026-04-27
work-emails-daily US 0 0 9 2026-04-27
typing-wpm US 0 0 9 2026-04-27
close-friends US 0 0 9 2026-04-27
text-messages-daily US 0 0 9 2026-04-27
social-events-monthly US 0 0 9 2026-04-27
phone-calls-daily US 0 0 9 2026-04-27
holiday-cards-sent US 0 0 9 2026-04-27

Self-learning blend

Once a (metric, age, country) bucket has ≥200 user submissions, we begin blending the user-derived distribution with the source-derived one — weight ramps linearly from 0% at 200 submissions to 100% at 5,000. See methodology for the formula.

Want a metric we don't have? Email hi@howtypicalami.com and point us at the source data.